Compliance data for Wales
The following smoke-free legislation compliance data has been collated from returns from local authorities in Wales.
1st - 31st January 2008
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 79 | 78 | 98.73 | 76 | 96.20 |
| Restaurants | 246 | 233 | 94.72 | 232 | 94.31 |
| Licensed premises | 481 | 465 | 96.67 | 465 | 96.67 |
| Other premises | 1,142 | 1,094 | 95.80 | 1,067 | 93.43 |
| Vehicles | 167 | 160 | 95.81 | 162 | 97.01 |
| TOTAL | 2,115 | 2,030 | 95.98 | 2,002 | 94.66 |
| Total number of fixed penalty notices issued: 13 | |||||
| Fixed penalty notices for failing to display signage: Isle of Anglesey:1 | |||||
| Fixed penalty notices for smoking in a smoke free place: Bridgend:1 Caerphilly:3 Neath Port Talbot:2 Swansea:6 | |||||
1st - 31st December 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 69 | 68 | 98.55 | 65 | 94.20 |
| Restaurants | 212 | 209 | 98.58 | 202 | 95.28 |
| Licensed premises | 485 | 483 | 99.59 | 471 | 97.11 |
| Other premises | 867 | 844 | 97.35 | 779 | 89.85 |
| Vehicles | 290 | 277 | 95.52 | 289 | 99.66 |
| TOTAL | 1,923 | 1,881 | 97.82 | 1,806 | 93.92 |
| Total number of fixed penalty notices issued: 7 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Bridgend:1 Denbighshire:1 Newport:1 Powys:1 Swansea:3 | |||||
1st - 30th November 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 115 | 114 | 99.13 | 114 | 99.13 |
| Restaurants | 299 | 295 | 98.66 | 284 | 94.98 |
| Licensed premises | 597 | 593 | 99.33 | 597 | 96.98 |
| Other premises | 1,489 | 1,444 | 96.98 | 1,339 | 89.93 |
| Vehicles | 247 | 235 | 95.14 | 215 | 87.04 |
| TOTAL | 2,747 | 2,681 | 97.60 | 2,531 | 92.14 |
| Total number of fixed penalty notices issued: 9 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Merthyr Tydfil:2 Swansea:6 Rhondda Cynon Taff:1 | |||||
1st - 31st October 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 119 | 119 | 100.00 | 115 | 96.64 |
| Restaurants | 313 | 307 | 98.08 | 300 | 96.03 |
| Licensed premises | 529 | 520 | 98.30 | 508 | 96.03 |
| Other premises | 1,523 | 1,493 | 98.03 | 1,363 | 89.49 |
| Vehicles | 275 | 240 | 87.27 | 258 | 93.82 |
| TOTAL | 2,759 | 2,679 | 97.10 | 2,544 | 92.21 |
| Total number of fixed penalty notices issued: 22 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Conwy:4 Merthyr Tydfil:8 Rhondda Cynon Taff:2 Denbighshire:1 Newport:2 Swansea:5 | |||||
1st - 30th September 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 113 | 111 | 98.23 | 107 | 94.69 |
| Restaurants | 323 | 299 | 92.57 | 306 | 94.74 |
| Licensed premises | 437 | 427 | 97.71 | 410 | 93.82 |
| Other premises | 1,473 | 1,432 | 97.22 | 1,309 | 88.87 |
| Vehicles | 523 | 517 | 98.85 | 517 | 98.85 |
| TOTAL | 2,869 | 2,786 | 97.11 | 2,649 | 92.33 |
| Total number of fixed penalty notices issued: 5 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Merthyr Tydfil:1 Rhondda Cynon Taff:1 Conwy:2 Denbighshire:1 | |||||
1st - 31st August 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 129 | 125 | 96.90 | 118 | 91.47 |
| Restaurants | 276 | 273 | 98.91 | 252 | 91.30 |
| Licensed premises | 490 | 483 | 98.57 | 472 | 96.33 |
| Other premises | 1,417 | 1,400 | 98.80 | 1,283 | 90.54 |
| Vehicles | 459 | 453 | 98.69 | 445 | 96.95 |
| TOTAL | 2,771 | 2,734 | 98.66 | 2,570 | 92.75 |
| Total number of fixed penalty notices issued: 4 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Caerphilly:1 Conwy:1 Merthyr Tydfil:1 Newport:1 | |||||
1st - 31st July 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 82 | 78 | 95.12 | 76 | 92.68 |
| Restaurants | 314 | 305 | 97.13 | 295 | 93.95 |
| Licensed premises | 482 | 473 | 98.13 | 466 | 96.68 |
| Other premises | 2,003 | 1,961 | 97.90 | 1,722 | 85.97 |
| Vehicles | 388 | 386 | 99.48 | 373 | 96.13 |
| TOTAL | 3,269 | 3,203 | 97.98 | 2,932 | 89.69 |
| Total number of fixed penalty notices issued: 20 | |||||
| Fixed penalty notices for failing to display signage: Caerphilly: 1 | |||||
| Fixed penalty notices for smoking in a smoke free place: Merthyr Tydfil:1 Newport:18 | |||||
1st - 30th June 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 132 | 129 | 97.73 | 121 | 91.67 |
| Restaurants | 271 | 256 | 94.46 | 242 | 89.30 |
| Licensed premises | 473 | 468 | 98.94 | 437 | 92.39 |
| Other premises | 1,845 | 1,808 | 97.99 | 1,463 | 79.30 |
| Vehicles | 421 | 416 | 98.81 | 403 | 95.72 |
| TOTAL | 3,142 | 3,077 | 97.93 | 2,666 | 84.85 |
| Total number of fixed penalty notices issued: 1 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: Conwy: 1 | |||||
1st - 31st May 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 124 | 117 | 94.35 | 96 | 77.42 |
| Restaurants | 220 | 203 | 92.27 | 180 | 81.82 |
| Licensed premises | 627 | 582 | 92.82 | 534 | 85.17 |
| Other premises | 1,259 | 1,168 | 92.77 | 937 | 74.42 |
| Vehicles | 147 | 147 | 100.00 | 144 | 97.96 |
| TOTAL | 2,377 | 2,217 | 93.27 | 1,891 | 79.55 |
| Total number of fixed penalty notices issued: 0 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: 0 | |||||
2nd - 30th April 2007
| Premises/ Vehicles | Number inspected | No Smoking: number compliant | No Smoking: % compliant | Displaying required signage: number compliant | Displaying required signage: % complaint |
|---|---|---|---|---|---|
| Hotels | 295 | 287 | 97.29 | 261 | 88.47 |
| Restaurants | 944 | 933 | 98.83 | 792 | 83.90 |
| Licensed premises | 1,817 | 1,805 | 99.34 | 1,658 | 91.25 |
| Other premises | 4,245 | 4,203 | 99.01 | 3,169 | 74.65 |
| Vehicles | 424 | 422 | 99.53 | 421 | 99.29 |
| TOTAL | 7,725 | 7,650 | 99.03 | 6,301 | 81.57 |
| Total number of fixed penalty notices issued: 0 | |||||
| Fixed penalty notices for failing to display signage: 0 | |||||
| Fixed penalty notices for smoking in a smoke free place: 0 | |||||
Find out more details about how the ban is enforced.



